Size Chart
BRAS
| SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| A | XS | XS | XS/S | S/M | M | L | XL |
| B | XS | XS | XS/S | S/M | M/L | L/XL | XL |
| C | S | S | S/M | M/L | L | XL | XL |
| D | S | S | S/M | M/L | L | XL | XL |
| DD | S | S | S/M | M/L | L | XL | XL |
TOPS
| SET SIZE | DRESS SIZE | BRA SIZE |
|---|---|---|
| XS | 00-0 | 30AA, 20A, 32AA, 32A |
| S | 2-4 | 32B, 32C, 32D, 34A, 34B, 36B |
| M | 6-8 | 32DD, 34C, 34D, 36C, 36D |
| L | 10-12 | 34DD, 36DD, 36DD+, 38DD |
| XL | 14-16 | 40DD,40DDD, 42DD |
SWEAT/SWEATERS/KNIT TOPS
| SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
|---|---|---|
| XS | 0-2 | 26-28 |
| S | 2-4 | 28-30 |
| M | 6-8 | 32-34 |
| L | 10-12 | 34-38 |
| XL | 12-14 | 38-40 |
LONGLINE SWEATS CARDIGAN
| SET SIZE | CHEST | BODY LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| S/M | 26" | 43" | 20" |
| M/L | 28" | 44" | 21" |
OVERSIZED PUFFER
| SET SIZE | WOMEN'S SIZE | SLEEVE LENGTH | BODY LENGTH |
|---|---|---|---|
| XS | 00-0 | 21 3/8" | 24 1/4" |
| S | 2-4 | 22" | 24 3/4" |
| M | 6-8 | 22 5/8" | 25 1/4" |
| L | 10-12 | 23 1/4" | 25 3/4" |
| XL | 14-16 | 23 7/8" | 26 1/4" |
NYLON TOPS
| SET SIZE | BRA SIZE | DRESS SIZE |
|---|---|---|
| XS | 30AA, 20A, 32AA, 32A | 00-0 |
| S | 32B, 32C, 32D, 34A, 34B, 36B | 2-4 |
| M | 32DD, 34C, 34D, 36C, 36D | 6-8 |
| L | 34DD, 36DD, 36DD+, 38DD | 10-12 |
| XL | 40DD, 40DDD, 42DD | 14-16 |
ACTIVEWEAR BOTTOMS
| SET SIZE | DRESS SIZE | WAIST | Leggings Inseam (All Fabrics) | Bike Shorts Inseam SCULPTFLEX® | Bike Shorts Inseam LUXFORM® | Bike Shorts Inseam SPORTBODY® | Flare Leggings Inseam SPORTBODY® |
|---|---|---|---|---|---|---|---|
| XS | 00-0 | 22-24 | 22 1/2" | 4 1/2" | 4 1/2" | 4 1/4" | 31 3/4" |
| S | 2-4 | 25-27 | 22 7/8" | 4 1/2" | 4 1/2" | 4 1/2" | 32" |
| M | 6-8 | 28-30 | 23 1/4" | 4 1/2" | 4 1/2" | 4 3/4" | 32 1/4" |
| L | 10-12 | 31-33 | 23 5/8" | 4 1/2" | 4 1/2" | 5" | 32 1/2" |
| XL | 14-16 | 34-36 | 24" | 4 1/2" | 4 1/2" | 5 1/4" | 32 3/4" |
SHORTS
| SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
|---|---|---|
| XS | 0-2 | 26-28 |
| S | 2-4 | 28-30 |
| M | 6-8 | 32-34 |
| L | 10-12 | 34-38 |
| XL | 12-14 | 38-40 |
PANTS
| SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
|---|---|---|
| XS | 0-2 | 26-28 |
| S | 2-4 | 28-30 |
| M | 6-8 | 32-34 |
| L | 10-12 | 34-38 |
| XL | 12-14 | 38-40 |
SWEAT+ KNIT BOTTOMS
| SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
|---|---|---|
| XS | 0-2 | 26-28 |
| S | 2-4 | 28-30 |
| M | 6-8 | 32-34 |
| L | 10-12 | 34-38 |
| XL | 12-14 | 38-40 |
NYLON BOTTOMS
| SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
|---|---|---|
| XS | 0-2 | 26-28 |
| S | 2-4 | 28-30 |
| M | 6-8 | 32-34 |
| L | 10-12 | 34-38 |
| XL | 12-14 | 38-40 |
